Beautiful 2 bedrooms + den unit at the luxurious The Nobu Residences in Toronto's city centre. Unit comes w/2 bathroom, highend appliances and wood floors. Enjoy amenities like a fitness centre. zen garden, outdoor terrace, and a Nobu Restaurant and Hotel attached (opening soon). Essential Services are merely a minutes walk away and transit is a breeze with the King Street streetcar, St. Andrew's TTC station, and the Mercer Street PATH entrance within reach. An array of dining choices surrounding you and grocery store steps from your door. Located in the Theatre District near many of Toronto's entertainment destinations; TIFF Bell Lightbox, Royal Alexandra Theatre, Roy Thompson Hall, Rogers Centre, Four Seasons Centre for the Performing Arts, and Scotiabank Arena. |
Price | $3,545 |
Address: | 35 Mercer St , Unit 2610, Toronto, M5V 0V1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 26 |
Unit No | 10 |
Directions/Cross Streets: | King/ Blue Jays Way |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS PORTFOLIO REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |