Bright and conveniently located at King & Dufferin, 1 bed plus den with a parking spot. Powder room and a large ensuite. Den is very large and can be used as an office. Floor to ceiling windows that overlook the lake. Steps to great restaurants, TTC, grocery store, shopping and Financial/Entertainment district. Great building amenities and full time concierge. |
Price | $2,600 |
Address: | 38 Joe Shuster Way , Unit 1302, Toronto, M6K 0A5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 13 |
Unit No | 02 |
Directions/Cross Streets: | King & Dufferin |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Multi-Level |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 81 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Se |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Gym, Party/Meeting Room, Visitor Parking, Elevator |
Property Features: | Lake/Pond, Library, Park, Public Transit, School, Waterfront |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Multi-Level |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |