'Welcome to the St Lawrence condominiums, where nearly everything you desire is within walking distance! You can stroll to St Lawrence Market, the Distillery District and Union station. This functional 2 corner bedroom layout features custom upgrades and 9ft ceilings. Floor to ceiling windows showing sunny east & private north exposure. Enjoy the amazing amenities including rooftop waterfall pool with city and waterfront views, guest suites, games lounge, theatre, BBQ patio, gym and cardio facilities, yoga studio, study room and library! |
Price | $738,000 |
Taxes: | $3247.41 |
Maintenance Fee: | 615.12 |
Address: | 158 Front St. East St East , Unit 1718, Toronto, M5A 0K9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 17 |
Unit No | 18 |
Directions/Cross Streets: | Front/Sherb |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-799 |
Maintenance: | 615.12 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RARE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $3,247.41 |
Maintenance Fee: | $615.12 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |