Discover the pinnacle of downtown living in this ultra-modern, (640 Sqft as per builder's plan) 2-bedroom premium corner suite, perfectly perched on the 53rd floor of the luxurious Grid Condos. Enjoy breathtaking southeast lake views through expansive floor-to-ceiling windows that flood every room with natural light, creating an inviting and sophisticated ambiance. Ideally located in the heart of the city, you'll be steps away from Toronto Metropolitan University, George Brown College, top hospitals, financial district, and the vibrant Dundas subway station. With close proximity to the Eaton Centre, an array of trendy restaurants, 24-hour streetcar service, and Metro Groceries, every convenience is right at your doorstep. Inside, the suite offers a modern finished interior that is not only spacious but also thoughtfully designed to maximize both comfort and style. As the largest suite on a dollar-for-dollar basis in the building, it presents an exceptional opportunity for both a luxurious home and a highly profitable investment, boasting potential rental income of $3,200complete with owned parking and a locker. Residents also enjoy exclusive access to resort-style amenities including a 7,000 sqft study & co-work space, a media room, party room, fitness center, and a stunning outdoor terrace designed to elevate your lifestyle and offer the perfect balance of work and play. This is more than just a condo its a statement in urban sophistication and a savvy investment opportunity. Don't miss your chance to elevate your portfolio with this must-see property. |
Price | $599,900 |
Taxes: | $3304.64 |
Maintenance Fee: | 579.75 |
Address: | 181 Dundas St East , Unit 5303, Toronto, M5A 0N5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 48 |
Unit No | 03 |
Directions/Cross Streets: | Dundas St E & Jarvis St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | #4 |
Parking Type: | Owned |
Legal Description: | P1 |
Monthly Parking Cost: | 0.00 |
Exposure: | Ne |
Balcony: | Jlte |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Concierge, Exercise Room, Guest Suites, Gym, Party/Meeting Room |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 579.75 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $3,304.64 |
Maintenance Fee: | $579.75 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |