Your opportunity to own a 2-bedroom, 2-bathroom condo with parking and a locker in one of Torontos most sought after neighbourhoods. Enjoy unobstructed skyline views at a price that makes sense. Morning sun fills the space, the plants are thriving, imagine how good it will feel to wake up here. In the evening, watch as the sunset lights up the skyline, all from the comfort of your private covered balcony. Designed with a smart, efficient layout, this condo maximizes every inch of space without compromise. Thoughtful custom built storage keeps everything in its place, from a walk-in closet and wall-to-wall storage, to a sleek media built-in and a floor-to-ceiling pantry. You wont believe how much you can fit in this space. Plus, a large locker provides additional room for your seasonal items and extras. Set within a boutique building with just 113 units, this condo offers a quiet escape from the city's energy while keeping you just steps from Queen Wests trendiest shops, top restaurants, and charming cafes. With two grocery stores literally at your doorstep, everyday convenience is unmatched. Effortless transit access makes commuting, socializing, and exploring the city a breeze. |
Price | $729,900 |
Taxes: | $2704.00 |
Maintenance Fee: | 698.43 |
Address: | 20 Gladstone Ave , Unit 407, Toronto, M6J 0E9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 4 |
Unit No | 7 |
Directions/Cross Streets: | Queen St W x Gladstone Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 4 | Flat |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 9 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking, Elevator |
Property Features: | Arts Centre, Library, Park, Place Of Worship, Public Transit, Rec Centre |
Maintenance: | 698.43 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAGE REAL ESTATE LIMITED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Little Portugal |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,704 |
Maintenance Fee: | $698.43 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |