Welcome to Tridel living in the heart of the city - 401 & Kennedy! this 800+ sq.ft. spacious 2BED, 2BATH home offers panoramic views of the city. Traditional functional kitchen with granite countertops and B/I appliances w/an open concept living & dining makes it a perfect fit for family meal times. Split bedrooms, primary bedroom w/4-pc ensuite & walk-in closet and an additional 2nd bedroom w/ample space is family focused. 5-star amenities include: 24hr concierge, indoor pool, fitness room, games room, theatre room, guest suites, visitor parking, just to name a few. Conveniently located by the 401 to take you east/west or downtown, steps to transit, GO station, restaurants & shopping. Don't miss out! |
Price | $598,000 |
Taxes: | $2417.68 |
Maintenance Fee: | 552.90 |
Address: | 125 Village Green Sq , Unit 1609, Toronto, M1A 0G3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 16 |
Unit No | 09 |
Directions/Cross Streets: | Kennedy & 401 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Maintenance: | 552.90 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Agincourt South-Malvern West |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,417.68 |
Maintenance Fee: | $552.9 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |