Spacious & Beautiful 1B Unit at DuEast Boutique Condo. Very Functional Layout, Sleek Modern Kitchen , S/S Appliance, Quartz Countertop & Centre Island. Floor To Ceiling Windows. Gorgeous Amenities: Outdoor Terrace With BBQ, Gym, Co-working Space, Kids Playground, Party Room And More. Walking Distance To Street Car @ Gerrard & Dundas, Restaurant, Community Centre, Park, Riverdale Farm, Community Pool And So On. Close to Highway, Dundas Square, TMU, George Brown College, Eaton Centre. |
Price | $2,250 |
Address: | 34 Tubman Ave , Unit 707, Toronto, M5A 0R2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 07 |
Directions/Cross Streets: | Dundas/Sumach |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bbqs Allowed, Concierge, Gym, Media Room, Party/Meeting Room, Playground |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Regent Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |